Atlanta Rubber and Hydraulics Inc.
Tiger Tail Porta Suction Hose
Extremely Flexible – Even Below Freezing Temps
Highlights
- All sizes handle full vacuum
- Superior abrasion, crush & resists kinking resistance
- Specially formulated polymer
- Available with or without standard fittings
Assembly
- Double banded
- Available with aluminum, poly or stainless steel QC
- Replacement glue and cuffs available
Applications
- Waste evacuation
- Septic pumping
- Sewer cleaning
- Contractor’s choice
Filter the Tiger Tail Hose and Assembly options by size, length or fitting.
Use the Quick View button to view additional photos.
Image | Name | Summary | Price | Buy | hf:att:pa_size | hf:att:pa_lengths | hf:att:pa_fittings |
---|---|---|---|---|---|---|---|
2" x 25 ft Tiger Tail Suction Hose with Cuffs (Uncoupled) | Website pricing may be different than counter sales or phone sales. | 2 | 25-feet | none | |||
2" x 30 ft Tiger Tail Suction Hose with Cuffs (Uncoupled) | Website pricing may be different than counter sales or phone sales. | 2 | 30-feet | none | |||
2" x 35 ft Tiger Tail Suction Hose with Cuffs (Uncoupled) | Website pricing may be different than counter sales or phone sales. | 2 | 35-ft | none | |||
2" x 40 ft Tiger Tail Suction Hose with Cuffs (Uncoupled) | Website pricing may be different than counter sales or phone sales. | 2 | 40-feet | none | |||
2" x 50 ft Tiger Tail Suction Hose with Cuffs (Uncoupled) | Website pricing may be different than counter sales or phone sales. | 2 | 50-feet | none | |||
2" x 60 ft Tiger Tail Suction Hose with Cuffs (Uncoupled) | Website pricing may be different than counter sales or phone sales. | 2 | 60 | none | |||
2" x 25 ft Tiger Tail Suction Hose Male x Female Threaded (Short Shank) Aluminum | Website pricing may be different than counter sales or phone sales. | 2 | 25-feet | male-x-female-short-shank-aluminum | |||
2" x 25 ft Tiger Tail Suction Hose Female QC x Male NPT | Website pricing may be different than counter sales or phone sales. | 2 | 25-feet | female-qc-x-male-npt | |||
2" x 25 ft Tiger Tail Suction Hose Male x Female QC Alum | Website pricing may be different than counter sales or phone sales. | 2 | 25-feet | male-by-female-aluminum | |||
2" x 25 ft Tiger Tail Suction Hose Male x Female QC POLY | Website pricing may be different than counter sales or phone sales. | 2 | 25-feet | poly-qc | |||
2" x 35 ft Tiger Tail Suction Hose Male x Female QC Alum | Website pricing may be different than counter sales or phone sales. | 2 | 30-feet | male-by-female-aluminum | |||
2" x 30 ft Tiger Tail Suction Hose Male x Female QC POLY | Website pricing may be different than counter sales or phone sales. | 2 | 30-feet | poly-qc | |||
2" x 35 ft Tiger Tail Suction Hose Male x Female QC Alum | Website pricing may be different than counter sales or phone sales. | 2 | 35-ft | male-by-female-aluminum | |||
2" x 35 ft Tiger Tail Suction Hose Male x Female QC POLY | Website pricing may be different than counter sales or phone sales. | 2 | 35-ft | poly-qc | |||
2" x 40 ft Tiger Tail Suction Hose Male x Female QC Alum | Website pricing may be different than counter sales or phone sales. | 2 | 40-feet | male-by-female-aluminum | |||
2" x 40 ft Tiger Tail Suction Hose Male x Female QC POLY | Website pricing may be different than counter sales or phone sales. | 2 | 40-feet | poly-qc | |||
2" x 50 ft Tiger Tail Suction Hose Male x Female QC Alum | Website pricing may be different than counter sales or phone sales. | 2 | 50-feet | male-by-female-aluminum | |||
2" x 50 ft Tiger Tail Suction Hose Male x Female QC POLY | Website pricing may be different than counter sales or phone sales. | 2 | 50-feet | poly-qc | |||
2" x 60 ft Tiger Tail Suction Hose Male x Female QC Alum | Website pricing may be different than counter sales or phone sales. | 2 | 60 | male-by-female-aluminum | |||
2" x 60 ft Tiger Tail Suction Hose Male x Female QC POLY | Website pricing may be different than counter sales or phone sales. | 2 | 60 | poly-qc | |||
3" x 25 ft Tiger Tail Suction Hose with Cuffs (Uncoupled) | Website pricing may be different than counter sales or phone sales. | 3-48 | 25-feet | none | |||
3" x 30 ft Tiger Tail Suction Hose with Cuffs (Uncoupled) | Website pricing may be different than counter sales or phone sales. | 3-48 | 30-feet | none | |||
3" x 35 ft Tiger Tail Suction Hose with Cuffs (Uncoupled) | Website pricing may be different than counter sales or phone sales. | 3-48 | 35-ft | none | |||
3" x 40 ft Tiger Tail Suction Hose with Cuffs (Uncoupled) | Website pricing may be different than counter sales or phone sales. | 3-48 | 40-feet | none | |||
3" x 50 ft Tiger Tail Suction Hose with Cuffs (Uncoupled) | Website pricing may be different than counter sales or phone sales. | 3-48 | 50-feet | none | |||
3" x 50 ft Tiger Tail Suction Hose with Cuffs (UncoupledPriced per Foot) | Website pricing may be different than counter sales or phone sales. | 3-48 | 50-feet | none | |||
3" x 60 ft Tiger Tail Suction Hose with Cuffs (Uncoupled) | Website pricing may be different than counter sales or phone sales. | 3-48 | 60 | none | |||
3" x 25 ft Tiger Tail Suction Hose Male x Female Threaded (Short Shank) Aluminum | Website pricing may be different than counter sales or phone sales. | 3-48 | 25-feet | male-x-female-short-shank-aluminum | |||
3" x 25 ft Tiger Tail Suction Hose Female QC x Male NPT | Website pricing may be different than counter sales or phone sales. | 3-48 | 25-feet | female-qc-x-male-npt | |||
3" x 25 ft Tiger Tail Suction Hose Male x Female QC Alum | Website pricing may be different than counter sales or phone sales. | 3-48 | 25-feet | male-by-female-aluminum | |||
3" x 25 ft Tiger Tail Suction Hose Male x Female QC POLY | Website pricing may be different than counter sales or phone sales. | 3-48 | 25-feet | poly-qc | |||
3" x 30 ft Tiger Tail Suction Hose Male x Female QC Alum | Website pricing may be different than counter sales or phone sales. | 3-48 | 30-feet | male-by-female-aluminum | |||
3" x 30 ft Tiger Tail Suction Hose Male x Female QC POLY | Website pricing may be different than counter sales or phone sales. | 3-48 | 30-feet | poly-qc | |||
3" x 35 ft Tiger Tail Suction Hose Male x Female QC Alum | Website pricing may be different than counter sales or phone sales. | 3-48 | 35-ft | male-by-female-aluminum | |||
3" x 35 ft Tiger Tail Suction Hose Male x Female QC POLY | Website pricing may be different than counter sales or phone sales. | 3-48 | 35-ft | poly-qc | |||
3" x 40 ft Tiger Tail Suction Hose Male x Female QC Alum | Website pricing may be different than counter sales or phone sales. | 3-48 | 40-feet | male-by-female-aluminum | |||
3" x 40 ft Tiger Tail Suction Hose Male x Female QC POLY | Website pricing may be different than counter sales or phone sales. | 3-48 | 40-feet | poly-qc | |||
3" x 50 ft Tiger Tail Suction Hose Male x Female QC Alum | Website pricing may be different than counter sales or phone sales. | 3-48 | 50-feet | male-by-female-aluminum | |||
3" x 50 ft Tiger Tail Suction Hose Male x Female QC POLY | Website pricing may be different than counter sales or phone sales. | 3-48 | 50-feet | poly-qc | |||
3" x 60 ft Tiger Tail Suction Hose Male x Female QC Alum | Website pricing may be different than counter sales or phone sales. | 3-48 | 60 | male-by-female-aluminum | |||
3" x 60 ft Tiger Tail Suction Hose Male x Female QC POLY | Website pricing may be different than counter sales or phone sales. | 3-48 | 60 | poly-qc |
Additional and Technical Info:
Applications: Ideal for Suction • Sewer and Waste • Pumper • Contractor • Marine Sanitation
Temperature Range: -40°F to 140°F
Working Pressure:
Construction: Made with an improved polymer formula and 25% thicker to extend life.
Interior: Rugged yellow polyethylene copolymer hose
Outer: Double helix design – Black integral polyethylene helix and yellow polyethylene copolymer helix
Cuffs: Black polyweld and are standard on all Tiger Tail hoses with or without fittings
*** Replacement Cuffs and factory formulated replacement glue is available. ***
Inside Diameter | Outside Diameter | Minimum Bend Radius | Working Pressure | Vacuum Rating in Hg | Weight Lbs/Ft |
1 1/2 " | 2.17 | 3.75 | 26 PSI | 29 | 0.35 |
2" | 2.76 | 5.00 | 17 PSI | 29 | 0.65 |
3" | 4.06 | 8.00 | 12 PSI | 29 | 1.20 |
4" | 5.62 | 9.50 | 7 PSI | 29 | 1.60 |