Atlanta Rubber and Hydraulics Inc.
Rubber Suction Hose
Highlights
- Abrasion and ozone resistantÂ
- Constant 150 PSI
- Excellent for general characteristics
Assemblies
Options Include:
- Aluminum Quick Couplers
- Short Shanks
- Male Threads
Applications
- Multipurpose Use
- Irrigation
- ConstructionÂ
- and other uses
Use the Quick View button to view additional photos.
If you are on a phone, click on the small green plus button to view more information.
Image | Product Name | SKU | Price | Quick View | Quantity | Buy | hf:att:pa_size |
---|---|---|---|---|---|---|---|
![]() | 1" Rubber Suction HOSE (Uncoupled/Priced per Foot) | RS16 | $4.87 | Quick View | 1 | ||
![]() | 1 1/4" Rubber Suction HOSE (Uncoupled/Priced per Foot) | RS20 | $5.43 | Quick View | 1-1-4-20 | ||
![]() | 1-1/2" Rubber Suction HOSE (Uncoupled/Priced per Foot) | RS24 | $5.48 | Quick View | 1-1-2-24 | ||
![]() | 2" Rubber Suction HOSE (Uncoupled/Priced per Foot) | RS32 | $5.26 | Quick View | 2 | ||
![]() | 2 1/2" Rubber Suction HOSE (Uncoupled/Priced per Foot) | RS40 | $9.82 | Quick View | 2-1-2-40 | ||
![]() | 3" Rubber Suction HOSE (Uncoupled/Priced per Foot) | RS48 | $9.25 | Quick View | 3-48 | ||
![]() | 4" Rubber Suction HOSE (Uncoupled/Priced per Foot) | RS64 | $13.78 | Quick View | 4-64 | ||
![]() | 6" Rubber Suction HOSE (Uncoupled/Priced per Foot) | RS96 | $25.47 | Quick View | 6-96 | ||
![]() | 1 ½ " x 10 ft Rubber Suction Hose Male x Female QC Alum | RS24B3 | $85.27 | Quick View | 1-1-2-24 | ||
![]() | 1 ½" x 15 ft Rubber Suction Hose Male x Female QC Alum | RS24C3 | $112.66 | Quick View | 1-1-2-24 | ||
![]() | 1-1/2" x 20 ft Rubber Suction Hose Male x Female Threaded (Short Shank) | RS24D1. | $120.60 | Quick View | 1-1-2-24 | ||
![]() | 1-1/2" x 20 ft Rubber Suction Hose Female QC x Male NPT | RS24D2. | $127.61 | Quick View | 1-1-2-24 | ||
![]() | 1 ½" x 20 ft Rubber Suction Hose Male x Female QC Alum | RS24D3 | $140.05 | Quick View | 1-1-2-24 | ||
1-1/2" x 25 ft Rubber Suction Hose Male x Female Threaded (Short Shank) | RS24E1 | $145.50 | Quick View | 1-1-2-24 | |||
![]() | 1-1/2" x 25 ft Rubber Suction Hose Female QC x Male NPT | RS24E2 | $152.53 | Quick View | 1-1-2-24 | ||
![]() | 1 ½" x 25 ft Rubber Suction Hose Male x Female QC Alum | RS24E3 | $167.44 | Quick View | 1-1-2-24 | ||
![]() | 1 ½" x 30 ft Rubber Suction Hose Male x Female QC Alum | RS24F3 | $213.13 | Quick View | 1-1-2-24 | ||
![]() | 1 ½" x 33 ft Rubber Suction Hose Male x Female QC Alum | RS2433 | $213.13 | Quick View | 1-1-2-24 | ||
![]() | 2" x 10 ft Rubber Suction Hose Male x Female QC Alum | RS32B3 | $81.57 | Quick View | 2 | ||
![]() | 2" x 15 ft Rubber Suction Hose Male x Female QC Alum | RS32C3 | $107.85 | Quick View | 2 | ||
![]() | 2" x 20 ft Rubber Suction Hose Male x Female Threaded (Short Shank) | RS32D1. | $124.99 | Quick View | 2 | ||
![]() | 2" x 20 ft Rubber Suction Hose Female QC x Male NPT | RS32D2. | $130.50 | Quick View | 2 | ||
![]() | 2" x 20 ft Rubber Suction Hose Male x Female QC Alum | RS32D3 | $134.14 | Quick View | 2 | ||
![]() | 2" x 25 ft Rubber Suction Hose Male x Female Threaded (Short Shank) | RS32E1 | $151.25 | Quick View | 2 | ||
![]() | 2" x 25 ft Rubber Suction Hose Female QC x Male NPT | RS32E2 | $156.76 | Quick View | 2 | ||
![]() | 2" x 25 ft Rubber Suction Hose Male x Female QC Alum | RS32E3 | $160.42 | Quick View | 2 | ||
![]() | 2" x 30 ft Rubber Suction Hose Male x Female QC Alum | RS32F3 | $204.27 | Quick View | 2 | ||
![]() | 2" x 33 ft Rubber Suction Hose Male x Female QC Alum | RS3233 | $204.27 | Quick View | 2 | ||
![]() | 2 ½" x 10 ft Rubber Suction Hose Male x Female QC Alum | RS40B3 | $138.95 | Quick View | 2-1-2-40 | ||
![]() | 2 ½" x 15 ft Rubber Suction Hose Male x Female QC Alum | RS40C3 | $188.07 | Quick View | 2-1-2-40 | ||
![]() | 2 ½" x 20 ft Rubber Suction Hose Male x Female QC Alum | RS40D3 | $237.19 | Quick View | 2-1-2-40 | ||
![]() | 2 ½" x 25 ft Rubber Suction Hose Male x Female QC Alum | RS40E3 | $286.31 | Quick View | 2-1-2-40 | ||
![]() | 2 ½" x 30 ft Rubber Suction Hose Male x Female QC Alum | RS40F3 | $335.43 | Quick View | 2-1-2-40 | ||
![]() | 2 ½" x 33 ft Rubber Suction Hose Male x Female QC Alum | RS4033 | $367.85 | Quick View | 2-1-2-40 | ||
![]() | 3" x 10 ft Rubber Suction Hose Male x Female QC Alum | RS48B3 | $147.02 | Quick View | 3-48 | ||
![]() | 3" x 15 ft Rubber Suction Hose Male x Female QC Alum | RS48C3 | $193.30 | Quick View | 3-48 | ||
![]() | 3" x 20 ft Rubber Suction Hose Male x Female Threaded (Short Shank) | RS48D1. | $206.63 | Quick View | 3-48 | ||
![]() | 3" x 20 ft Rubber Suction Hose Female QC x Male NPT | RS48D2. | $215.38 | Quick View | 3-48 | ||
![]() | 3" x 20 ft Rubber Suction Hose Male x Female QC Alum | RS48D3 | $239.57 | Quick View | 3-48 | ||
![]() | 3" x 25 ft Rubber Suction Hose Male x Female Threaded (Short Shank) | RS48E1 | $248.68 | Quick View | 3-48 | ||
![]() | 3" x 25 ft Rubber Suction Hose Female QC x Male NPT | RS48E2 | $257.43 | Quick View | 3-48 | ||
![]() | 3" x 25 ft Rubber Suction Hose Male x Female QC Alum | RS48E3 | $285.84 | Quick View | 3-48 | ||
![]() | 3" x 30 ft Rubber Suction Hose Male x Female QC Alum | RS48F3 | $363.02 | Quick View | 3-48 | ||
![]() | 3" x 33 ft Rubber Suction Hose Male x Female QC Alum | RS4833 | $363.02 | Quick View | 3-48 | ||
![]() | 3" x 35 ft Rubber Suction Hose Male x Female QC Alum | RS48G3 | $377.33 | Quick View | 3-48 | ||
![]() | 4" x 10 ft Rubber Suction Hose Male x Female QC Alum | RS64B3 | $217.18 | Quick View | 4-64 | ||
![]() | 4" x 15 ft Rubber Suction Hose Male x Female QC Alum | RS64C3 | $286.10 | Quick View | 4-64 | ||
![]() | 4" x 20 ft Rubber Suction Hose Male x Female Threaded (Short Shank) | RS64D1 | $315.18 | Quick View | 4-64 | ||
![]() | 4" x 20 ft Rubber Suction Hose Female QC x Male NPT | RS64D2. | $319.86 | Quick View | 4-64 | ||
![]() | 4" x 20 ft Rubber Suction Hose Male x Female QC Alum | RS64D3 | $355.01 | Quick View | 4-64 | ||
![]() | 4" x 25 ft Rubber Suction Hose Male x Female Threaded (Short Shank) | RS64E1 | $377.81 | Quick View | 4-64 | ||
![]() | 4" x 25 ft Rubber Suction Hose Female QC x Male NPT | RS64E2 | $382.49 | Quick View | 4-64 | ||
![]() | 4" x 25 ft Rubber Suction Hose Male x Female QC Alum | RS64E3 | $423.92 | Quick View | 4-64 | ||
![]() | 4" x 30 ft Rubber Suction Hose Male x Female QC Alum | RS64F3 | $538.87 | Quick View | 4-64 | ||
![]() | 4" x 33 ft Rubber Suction Hose Male x Female QC Alum | RS6433 | $538.87 | Quick View | 4-64 | ||
![]() | 6" x 10 ft Rubber Suction Hose Male x Female QC Alum | RS96B3 | $460.77 | Quick View | 6-96 | ||
![]() | 6" x 15 ft Rubber Suction Hose Male x Female QC Alum | RS96C3 | $588.12 | Quick View | 6-96 | ||
![]() | 6" x 20 ft Rubber Suction Hose Male x Female Threaded (Short Shank) | RS96D1. | $644.44 | Quick View | 6-96 | ||
![]() | 6" x 20 ft Rubber Suction Hose Female QC x Male NPT | RS96D2. | $650.87 | Quick View | 6-96 | ||
![]() | 6" x 20 ft Rubber Suction Hose Male x Female QC Alum | RS96D3 | $715.47 | Quick View | 6-96 | ||
![]() | 6" x 25 ft Rubber Suction Hose Male x Female Threaded (Short Shank) | RS96E1 | $760.22 | Quick View | 6-96 | ||
![]() | 6" x 25 ft Rubber Suction Hose Female QC x Male NPT | RS96E2 | $766.65 | Quick View | 6-96 | ||
![]() | 6" x 25 ft Rubber Suction Hose Male x Female QC Alum | RS96E3 | $842.26 | Quick View | 6-96 | ||
![]() | 6" x 30 ft Rubber Suction Hose Male x Female QC Alum | RS96F3 | $1,055.25 | Quick View | 6-96 | ||
![]() | 6" x 33 ft Rubber Suction Hose Male x Female QC Alum | RS9633 | $1,055.23 | Quick View | 6-96 |
Rubber Suction Hose Information:
Applications:Â Suction and discharge hose for non-corrosive liquids such as:
Irrigation • Construction • Fertilizers • Lasso Acid Solutions
Temperature Range: -40° F to 212° F
Working Pressure:Â Constant Pressure of 150 PSI – ALL hose sizes
Construction
Cover:Â Black EPDM – abrasion and ozone resistant
Reinforcement: Spiraled high tensile textile cords with a flexible steel helix wire.
Tube: Black EPDM Rubber
Rubber Suction Hose Technical Specifications:
If you are on a phone, scroll the table to the left or right to see the other columns.
Inside Diameter | Outside Diameter | Minimum Bend Radius | Working Pressure | Vacuum Rating 72° F, In Hg | Weight Lbs/Ft | Standard Lengths in Feet |
1" | 1.38 | 4 | 150 PSI | 30 | 0.47 | 100 |
1 1/4" | 1.65 | 5 | 150 PSI | 30 | 0.56 | 100 |
1 1/2 " | 1.89 | 6 | 150 PSI | 30 | 0.64 | 100 |
2" | 2.40 | 8 | 150 PSI | 30 | 0.84 | 100 |
2 1/2" | 2.95 | 10 | 150 PSI | 27 | 1.20 | 100 |
3" | 3.46 | 12 | 150 PSI | 27 | 1.44 | 100 |
4" | 4.49 | 16 | 150 PSI | 27 | 2.03 | 100 |
5" | 5.55 | 25 | 150 PSI | 24 | 3.18 | 20,50 |
6" | 6.54 | 30 | 150 PSI | 24 | 4.01 | 20, 25, 50 |
8" | 8.70 | 40 | 150 PSI | 21 | 6.59 | 20, 25 |
10" | 10.71 | 50 | 150 PSI | 18 | 9.03 | 10 |
12" | 12.87 | 61 | 150 PSI | 18 | 12.54 | 10 |