Atlanta Rubber and Hydraulics Inc.
Home > Hoses >Â Water Suction HosesÂ
Blue and Black EPDM Hoses
Also Available in Green and Red
Highlights
- Lightweight, rugged and flexible, down to – 40° F
- Best features of rubber and thermoplastic
- Easy drag, crush and abrasion resistant from outer helix
#1 Seller
- All Weather EPDM
- Made in America
- Double Banded when coupled
- Essential to heavy-duty applications
Applications
- Grease Pit
- Septic Suction
- Discharge Hose
- Agriculture
- And many other industrial uses
Filter the Blue and Black Hose and Assembly options by size.
Use the Quick View button to view additional product photos.
Image | Product Name | SKU | Price | Quick View | Quantity | Buy | hf:att:pa_size | hf:att:pa_lengths | hf:att:pa_fittings |
---|---|---|---|---|---|---|---|---|---|
![]() | 2" Blue and Black EPDM Suction Hose (Uncoupled/Priced per Foot) | BB32 | $4.24 | Quick View | 2 | ||||
![]() | 2" x 10 ft Blue and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | BB32B3 | $73.72 | Quick View | 2 | ||||
![]() | 2" x 15 ft Blue and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | BB32C3 | $94.92 | Quick View | 2 | ||||
![]() | 2" x 20 ft Blue and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | BB32D3 | $116.12 | Quick View | 2 | ||||
![]() | 2" x 25 ft Blue and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | BB32E3 | $137.32 | Quick View | 2 | ||||
![]() | 2" x 30 ft Blue and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | BB32F3 | $172.51 | Quick View | 2 | ||||
![]() | 2" x 35 ft Blue and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | BB32G3 | $179.72 | Quick View | 2 | ||||
![]() | 3" Blue and Black EPDM Suction Hose (Uncoupled/Priced per Foot) | BB48 | $7.44 | Quick View | 3-48 | ||||
![]() | 3" x 10 ft Blue and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | BB48B3 | $132.88 | Quick View | 3-48 | ||||
![]() | 3" x 15 ft Blue and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | BB48C3 | $170.08 | Quick View | 3-48 | ||||
![]() | 3" x 20 ft Blue and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | BB48D3 | $207.28 | Quick View | 3-48 | ||||
![]() | 3" x 25 ft Blue and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | BB48E3 | $244.48 | Quick View | 3-48 | ||||
![]() | 3" x 30 ft Blue and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | BB48F3 | $311.44 | Quick View | 3-48 | ||||
![]() | 3" x 33 ft Blue and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | BB4833 | $311.44 | Quick View | 3-48 | ||||
![]() | 3" x 35 ft Blue and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | BB48G3 | $318.88 | Quick View | 3-48 | ||||
![]() | 4" Blue and Black EPDM Suction Hose (Uncoupled/Priced per Foot) | BB64 | $13.04 | Quick View | 4-64 | ||||
![]() | 4" x 10 ft Blue and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | BB64B3 | $215.27 | Quick View | 4-64 | ||||
![]() | 4" x 15 ft Blue and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | BB64C3 | $280.47 | Quick View | 4-64 | ||||
![]() | 4" x 20 ft Blue and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | BB64D3 | $345.67 | Quick View | 4-64 | ||||
![]() | 4" x 25 ft Blue and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | BB64E3 | $410.87 | Quick View | 4-64 | ||||
![]() | 4" x 30 ft Blue and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | BB64F3 | $519.63 | Quick View | 4-64 | ||||
![]() | 4" x 33 ft Blue and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | BB6433 | $519.63 | Quick View | 4-64 | ||||
![]() | 4" x 35 ft Blue and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | BB64G3 | $541.27 | Quick View | 4-64 |
Additional and Technical Info:
Applications:Â Heavy-duty liquid suction and discharge hose for use in:
Construction Dewatering • Liquid Waste • Cesspool Cleaning • Septic Handling • Agricultural Usage • Marine Usage • Grease Pit
Temperature Range: -40°F to 140°F
Construction:Â EPDM rubber, polyethylene helix, smooth bore, corrugated O.D.
Inside Diameter | Outside Diameter | Pitch | Minimum Bend Radius | Working Pressure | Vacuum Rating 72° F, In Hg | Weight Lbs/Ft | Standard Lengths |
2" | 2.50 | 0.39 | 5.2 | 50 | 29.8 | 0.67 | 100 |
3" | 3.60 | 0.59 | 7.1 | 43 | 29.8 | 1.10 | 100 |
4" | 4.70 | 0.65 | 11.0 | 38 | 29.8 | 1.84 | 100 |