Atlanta Rubber and Hydraulics Inc.
Male Swage Fittings
Sewer and Lateral Line Hose Fittings
Highlights
Applications
Filter the male swage fitting by size.
Use the Quick View button to view additional product photos if available.
Image | Product Name | SKU | Price | Quick View | Quantity | Buy | hf:att:pa_size |
---|---|---|---|---|---|---|---|
![]() | 5/8" Male Swage Fitting for Thermoplastic Hose | MALE-10 | $21.30 | 5-8-10 | |||
![]() | 3/4" Male Swage Fitting for Thermoplastic Hose | MALE-12 | $12.35 | 3-4-12 | |||
![]() | 1" Male Swage Fitting for Thermoplastic Hose | MALE-16 | $18.05 | 1 | |||
![]() | 1 1/4" Male Swage Fitting for Thermoplastic Hose | MALE-20 | $66.50 | 1-1-4-20 |
Additional and Technical Info:
Need Further Customization
Atlanta Rubber and Hydraulics Inc.
Green and Black Hoses
The ORIGINAL Septic Sucion Hose since the 70’s.
Others have tried to copy.
Highlights
- Lightweight, rugged and flexible, down to – 40° F
- Best features of rubber and thermoplastic
- Easy drag, crush and abrasion resistant from outer helix
#1 Seller
- All Weather EPDM
- Made in America
- Double Banded when coupled
- Essential to heavy-duty applications
Applications
- Grease Pit
- Septic Suction
- Discharge Hose
- Agriculture
- And many other industrial uses
Filter the Green and Black Hose and Assembly options by size, length, or gitting.
Use the Quick View button to view additional product photos.
Image | Product Name | SKU | Price | Quick View | Quantity | Buy | hf:att:pa_size | hf:att:pa_lengths | hf:att:pa_fittings |
---|---|---|---|---|---|---|---|---|---|
![]() | 1" Green and Black EPDM Suction Hose (Uncoupled/Priced per Foot) | GB16 | $2.68 | 1 | none | none | |||
![]() | 1-1/4" Green and Black EPDM Suction Hose (Uncoupled/Priced per Foot) | GB20 | $3.02 | 1-1-4-20 | none | none | |||
![]() | 1-1/2" Green and Black EPDM Suction Hose (Uncoupled/Priced per Foot) | GB24 | $2.96 | 1-1-2-24 | none | none | |||
![]() | 2" Green and Black EPDM Suction Hose (Uncoupled/Priced per Foot) | GB32 | $4.14 | 2 | none | none | |||
![]() | 2-1/2" Green and Black EPDM Suction Hose (Uncoupled/Priced per Foot) | GB40 | $6.70 | 2-1-2-40 | none | none | |||
![]() | 3" Green and Black EPDM Suction Hose (Uncoupled/Priced per Foot) | GB48 | $7.18 | 3-48 | none | none | |||
![]() | 4" Green and Black EPDM Suction Hose (Uncoupled/Priced per Foot) | GB64 | $12.68 | 4-64 | none | none | |||
![]() | 6" Green and Black EPDM Suction Hose (Uncoupled/Priced per Foot) | GB96 | $25.50 | 6-96 | none | none | |||
![]() | 1-1/2" x 10 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB24B3 | $64.10 | 1-1-2-24 | 10-feet | male-by-female-aluminum | |||
![]() | 1-1/2" x 15 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB24C3 | $78.90 | 1-1-2-24 | 15-ft | male-by-female-aluminum | |||
![]() | 1-1/2" x 20 ft Green and Black EPDM Suction Hose Assembly: Male x Female Threaded (Short Shank) Aluminum | GB24D1 | $76.51 | 1-1-2-24 | 20-feet | male-x-female-short-shank-aluminum | |||
![]() | 1-1/2" x 20 ft Green and Black EPDM Suction Hose Assembly: Female QC x Male NPT | GB24D2 | $84.38 | 1-1-2-24 | 20-feet | female-qc-x-male-npt | |||
![]() | 1-1/2" x 20 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB24D3 | $93.70 | 1-1-2-24 | 20-feet | male-by-female-aluminum | |||
![]() | 1-1/2" x 25 ft Green and Black EPDM Suction Hose Assembly: Male x Female Threaded (Short Shank) Aluminum | GB24E1 | $91.31 | 1-1-2-24 | 25-feet | male-x-female-short-shank-aluminum | |||
![]() | 1-1/2" x 25 ft Green and Black EPDM Suction Hose Assembly: Female QC x Male NPT | GB24E2 | $99.18 | 1-1-2-24 | 25-feet | female-qc-x-male-npt | |||
![]() | 1-1/2" x 25 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB24E3 | $100.14 | 1-1-2-24 | 25-feet | male-by-female-aluminum | |||
![]() | 1-1/2" x 30 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB24F3 | $133.19 | 1-1-2-24 | 30-feet | male-by-female-aluminum | |||
![]() | 1-1/2" x 33 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB2433 | $124.83 | 1-1-2-24 | 33-feet | male-by-female-aluminum | |||
![]() | 2" x 10 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB32B3 | $72.72 | 2 | 10-feet | male-by-female-aluminum | |||
![]() | 2" x 15 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB32C3 | $93.42 | 2 | 15-ft | male-by-female-aluminum | |||
![]() | 2" x 20 ft Green and Black EPDM Suction Hose Assembly: Male x Female Threaded (Short Shank) Aluminum | GB32D1 | $104.56 | 2 | 20-feet | male-x-female-short-shank-aluminum | |||
![]() | 2" x 20 ft Green and Black EPDM Suction Hose Assembly: Female QC x Male NPT | GB32D2 | $112.29 | 2 | 20-feet | female-qc-x-male-npt | |||
![]() | 2" x 20 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB32D3 | $114.12 | 2 | 20-feet | male-by-female-aluminum | |||
![]() | 2" x 25 ft Green and Black EPDM Suction Hose Assembly: Male x Female Threaded (Short Shank) Aluminum | GB32E1 | $125.26 | 2 | 25-feet | male-x-female-short-shank-aluminum | |||
![]() | 2" x 25 ft Green and Black EPDM Suction Hose Assembly: Female QC x Male NPT | GB32E2 | $132.99 | 2 | 25-feet | female-qc-x-male-npt | |||
![]() | 2" x 25 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB32E3 | $134.82 | 2 | 25-feet | male-by-female-aluminum | |||
![]() | 2" x 30 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB32F3 | $169.34 | 2 | 30-feet | male-by-female-aluminum | |||
![]() | 2" x 33 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB3233 | $169.34 | 2 | 33-feet | male-by-female-aluminum | |||
![]() | 2-1/2" x 10 ft Green and Black Suction EPDM Hose Assembly: Male x Female QC Aluminum | GB40B3 | $111.50 | 2-1-2-40 | 10-feet | male-by-female-aluminum | |||
![]() | 2-1/2" x 15 ft Green and Black Suction EPDM Hose Assembly: Male x Female QC Aluminum | GB40C3 | $145.00 | 2-1-2-40 | 15-ft | male-by-female-aluminum | |||
![]() | 2-1/2" x 20 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB40D3 | $178.50 | 2-1-2-40 | 20-feet | male-by-female-aluminum | |||
![]() | 2-1/2" x 25 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB40E3 | $212.00 | 2-1-2-40 | 25-feet | male-by-female-aluminum | |||
![]() | 2-1/2" x 30 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB40F3 | $267.88 | 2-1-2-40 | 30-feet | male-by-female-aluminum | |||
![]() | 2-1/2" x 33 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB4033 | $267.88 | 2-1-2-40 | 33-feet | male-by-female-aluminum | |||
![]() | 3" x 10 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB48B3 | $130.28 | 3-48 | 10-feet | male-by-female-aluminum | |||
![]() | 3" x 15 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB48C3 | $166.18 | 3-48 | 15-ft | male-by-female-aluminum | |||
![]() | 3" x 20 ft Green and Black EPDM Suction Hose Assembly: Male x Female Threaded (Short Shank) Aluminum | GB48D1 | $187.41 | 3-48 | 20-feet | male-x-female-short-shank-aluminum | |||
![]() | 3" x 20 ft Green and Black EPDM Suction Hose Assembly: Female QC x Male NPT | GB48D2 | $199.27 | 3-48 | 20-feet | female-qc-x-male-npt | |||
![]() | 3" x 20 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB48D3 | $202.08 | 3-48 | 20-feet | male-by-female-aluminum | |||
![]() | 3" x 25 ft Green and Black EPDM Suction Hose Assembly: Male x Female Threaded (Short Shank) Aluminum | GB48E1 | $223.31 | 3-48 | 25-feet | male-x-female-short-shank-aluminum | |||
![]() | 3" x 25 ft Green and Black EPDM Suction Hose Assembly: Female QC x Male NPT | GB48E2 | $235.17 | 3-48 | 25-feet | female-qc-x-male-npt | |||
![]() | 3" x 25 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB48E3. | $237.98 | 3-48 | 25-feet | male-by-female-aluminum | |||
![]() | 3" x 30 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB48F3 | $297.86 | 3-48 | 30-feet | male-by-female-aluminum | |||
![]() | 3" x 33 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB4833 | $297.86 | 3-48 | 33-feet | male-by-female-aluminum | |||
![]() | 4" x 10 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB64B3 | $211.67 | 4-64 | 10-feet | male-by-female-aluminum | |||
![]() | 4" x 15 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB64C3 | $275.07 | 4-64 | 15-ft | male-by-female-aluminum | |||
![]() | 4" x 20 ft Green and Black EPDM Suction Hose Assembly: Male x Female Threaded (Short Shank) Aluminum | GB64D1 | $324.55 | 4-64 | 20-feet | male-x-female-short-shank-aluminum | |||
![]() | 4" x 20 ft Green and Black EPDM Suction Hose Assembly: Female QC x Male NPT | GB64D2 | $333.39 | 4-64 | 20-feet | female-qc-x-male-npt | |||
![]() | 4" x 20 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB64D3 | $338.47 | 4-64 | 20-feet | male-by-female-aluminum | |||
![]() | 4" x 25 ft Green and Black EPDM Suction Hose Assembly: Male x Female Threaded (Short Shank) Aluminum | GB64E1. | $244.38 | 4-64 | 25-feet | male-x-female-short-shank-aluminum | |||
![]() | 4" x 25 ft Green and Black EPDM Suction Hose Assembly: Female QC x Male NPT | GB64E2 | $396.79 | 4-64 | 25-feet | female-qc-x-male-npt | |||
![]() | 4" x 25 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB64E3 | $401.87 | 4-64 | 25-feet | male-by-female-aluminum | |||
![]() | 4" x 30 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB64F3 | $507.62 | 4-64 | 30-feet | male-by-female-aluminum | |||
![]() | 4" x 33 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB6433 | $507.62 | 4-64 | 33-feet | male-by-female-aluminum | |||
![]() | 6" x 10 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB96B3 | $466.81 | 6-96 | 10-feet | male-by-female-aluminum | |||
![]() | 6" x 15 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB96C3 | $594.31 | 6-96 | 15-ft | male-by-female-aluminum | |||
![]() | 6" x 20 ft Green and Black EPDM Suction Hose Assembly: Male x Female Threaded (Short Shank) Aluminum | GB96D1 | $701.33 | 6-96 | 20-feet | male-x-female-short-shank-aluminum | |||
![]() | 6" x 20 ft Green and Black EPDM Suction Hose Assembly: Female QC x Male NPT | GB96D2 | $711.74 | 6-96 | 20-feet | female-qc-x-male-npt | |||
![]() | 6" x 20 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB96D3 | $721.81 | 6-96 | 20-feet | male-by-female-aluminum | |||
![]() | 6" x 25 ft Green and Black EPDM Suction Hose Assembly: Male x Female Threaded (Short Shank) Aluminum | GB96E1 | $828.83 | 6-96 | 25-feet | male-x-female-short-shank-aluminum | |||
![]() | 6" x 25 ft Green and Black EPDM Suction Hose Assembly: Female QC x Male NPT | GB96E2 | $839.24 | 6-96 | 25-feet | female-qc-x-male-npt | |||
![]() | 6" x 25 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB96E3 | $849.31 | 6-96 | 25-feet | male-by-female-aluminum | |||
![]() | 6" x 30 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB96F3 | $1,061.98 | 6-96 | 30-feet | male-by-female-aluminum | |||
![]() | 6" x 33 ft Green and Black EPDM Suction Hose Assembly: Male x Female QC Aluminum | GB9633 | $1,061.98 | 6-96 | 33-feet | male-by-female-aluminum |
Additional and Technical Info:
Applications: Heavy-duty liquid suction and discharge hose for use in:
Construction Dewatering • Liquid Waste • Cesspool Cleaning • Septic Handling • Agricultural Usage • Marine Usage • Grease Pit
Temperature Range: -40°F to 140°F
Construction: EPDM rubber, polyethylene helix, smooth bore, corrugated O.D.
Inside Diameter | Outside Diameter | Pitch | Minimum Bend Radius | Working Pressure | Vacuum Rating 72° F, In Hg | Weight Lbs/Ft | Standard Lengths |
1" | 1.34 | 0.30 | 1.9 | 50 | 29.8 | 0.23 | 100 |
1 1/4" | 1.70 | 0.33 | 3.2 | 50 | 29.8 | 0.34 | 100 |
1 1/2 " | 2.00 | 0.35 | 3.2 | 50 | 29.8 | 0.40 | 100 |
2" | 2.50 | 0.39 | 5.2 | 50 | 29.8 | 0.67 | 100 |
2 1/2" | 3.10 | 0.56 | 5.6 | 50 | 29.8 | 0.92 | 100 |
3" | 3.60 | 0.59 | 7.1 | 43 | 29.8 | 1.10 | 100 |
4" | 4.70 | 0.65 | 11.0 | 38 | 29.8 | 1.84 | 100 |
6" | 6.90 | 0.87 | 20.0 | 23 | 28.0 | 3.07 | 100/60 |