Atlanta Rubber and Hydraulics Inc.
Neoprene Rubber Sheets
An All Purpose and Versatile Synthetic Rubber
Highlights
- Weather resistant
- Petroleum resistant
- Commonly used synthetic rubber
Applications
- Repeated Flexing
- Barrier or Gasket material
- Buffers
- To name a few
Common Names
- PC Rubber
- Neoprene
- Polychloroprene
Use the Quick View button to view additional photos.
Image | Product Name | SKU | Price | Quick View | Quantity | Buy |
---|---|---|---|---|---|---|
![]() | 1/32" x 36" x 67' - 60 Durometer Neoprene Rubber Sheet Roll | SP260-031-36 | Quick View | |||
![]() | 1/16" x 36" x 67' - 60 Durometer Neoprene Rubber Sheel Roll | SP260-062-36 | Quick View | |||
![]() | 1/16" x 48 " x 67' - 60 Durometer Neoprene Rubber Sheet Roll | SP260-062-48 | Quick View | |||
![]() | 3/32" x 36" x 67' - 60 Durometer Neoprene Rubber Sheet Roll | SP260-093-36 | Quick View | |||
![]() | 1" x 36" x 18' - 60 Durometer Neoprene Rubber Sheet Roll | SP260-1000-36 | Quick View | |||
![]() | 1" x 48" x18' - 60 Durometer Neoprene Rubber Sheet Roll | SP260-1000-48 | Quick View | |||
![]() | 1/8" x 36" x 67' - 60 Durometer Neoprene Rubber Sheet Roll | SP260-125-36 | Quick View | |||
![]() | 1/8" x 48" x 36' - 60 Durometer Neoprene Rubber Sheet Roll | SP260-125-48 | Quick View | |||
![]() | 3/16" x 36" x 36' - 60 Durometer Neoprene Rubber Sheet Roll | SP260-187-36 | Quick View | |||
![]() | 3/16" x 48" x 36' - 60 Durometer Neoprene Rubber Sheet Roll | SP260-187-48 | Quick View | |||
![]() | 1/4" x 36" x 36' - 60 Durometer Neoprene Rubber Sheet Roll | SP260-250-36 | Quick View | |||
![]() | 1/4" x 48" x 18' - 60 Durometer Neoprene Rubber Sheet Roll | SP260-250-48 | Quick View | |||
![]() | 3/8" x 36" x 18' - 60 Durometer Neoprene Rubber Sheet Roll | SP260-375-36 | Quick View | |||
![]() | 3/8" x 48" x 18' - 60 Durometer Neoprene Rubber Sheet Roll | SP260-375-48 | Quick View | |||
![]() | 1/2" x 36" x 18' - 60 Durometer Neoprene Rubber Sheet Roll | SP260-500-36 | Quick View | |||
![]() | 1/2" x 48" x 18' - 60 Durometer Neoprene Rubber Sheet Roll | SP260-500-48 | Quick View | |||
![]() | 3/4" x 36" x 18' - 60 Durometer Neoprene Rubber Sheet Roll | SP260-750-36 | Quick View |
Additional and Technical Info:
- Good weather resistance
- Moderate resistance to petroleum-based fluids
- Good physical properties
Polymer*:Â Chloroprene
Temperature Range*: -20°F to 180°F
ISO/ASTM Designation*:Â CR – D 2000 M2BC 607
Durometer:Â 55 – 65
Tensile Strength:Â 1,000 PSI
Elongation: 350%
Finish: Plate
* Properties shown is based on Rubber Manufacturers Association (RMA) Sheet Rubber Handbook, second edition.