Atlanta Rubber and Hydraulics Inc.
Blended SBR/Gum Rubber Skirtboard – Plate Finish
Highlights
- Economical Pricing
- Excellent abrasion and weather resistant
- Contact us with special requests
Details
- 65 Durometer Hardness (Shore A) 65+/- 5
- Meets ASTM Specification (SI Units) D 2000 M1AA654
Applications
- Tensile Strength 610 PSI
- Elongation 250%
- Temperature Range
-22° F to 158° F
Use the Quick View button to view additional photos.
Image | Product Name | SKU | Price | Quick View | Quantity | Buy |
---|---|---|---|---|---|---|
1" x 10" x 50' ft Blended SBR and Gum Rubber 65 Duro Skirtboard | SP4-1000-10 | Quick View | ||||
1" x 12" x 50' ft Blended SBR and Gum Rubber 65 Duro Skirtboard | SP4-1000-12 | Quick View | ||||
1" x 3" x 50' ft Blended SBR and Gum Rubber 65 Duro Skirtboard | SP4-1000-3 | Quick View | ||||
1" x 4" x 50' ft Blended SBR and Gum Rubber 65 Duro Skirtboard | SP4-1000-4 | Quick View | ||||
1" x 6" x 50' ft Blended SBR and Gum Rubber 65 Duro Skirtboard | SP4-1000-6 | Quick View | ||||
1" x 8" x 50' ft Blended SBR and Gum Rubber 65 Duro Skirtboard | SP4-1000-8 | Quick View | ||||
1/2" x 10" x 50' ft Blended SBR and Gum Rubber 65 Duro Skirtboard | SP4-500-10 | Quick View | ||||
1/2" x 12" x 50' ft Blended SBR and Gum Rubber 65 Duro Skirtboard | SP4-500-12 | Quick View | ||||
1/2" x 3" x 50' ft Blended SBR and Gum Rubber 65 Duro Skirtboard | SP4-500-3 | Quick View | ||||
1/2" x 4" x 50' ft Blended SBR and Gum Rubber 65 Duro Skirtboard | SP4-500-4 | Quick View | ||||
1/2" x 5" x 50' ft Blended SBR and Gum Rubber 65 Duro Skirtboard | SP4-500-5 | Quick View | ||||
1/2" x 6" x 50' ft Blended SBR and Gum Rubber 65 Duro Skirtboard | SP4-500-6 | Quick View | ||||
1/2" x 8" x 50' ft Blended SBR and Gum Rubber 65 Duro Skirtboard | SP4-500-8 | Quick View | ||||
1/2" x 9" x 50' ft Blended SBR and Gum Rubber 65 Duro Skirtboard | SP4-500-9 | Quick View | ||||
1/4" x 12" x 50' ft Blended SBR and Gum Rubber 65 Duro Skirtboard | SP4-250-12 | Quick View | ||||
1/4" x 2" x 50' ft Blended SBR and Gum Rubber 65 Duro Skirtboard | SP4-250-2 | Quick View | ||||
1/4" x 3" x 50' ft Blended SBR and Gum Rubber 65 Duro Skirtboard | SP4-250-3 | Quick View | ||||
1/4" x 4" x 50' ft Blended SBR and Gum Rubber 65 Duro Skirtboard | SP4-250-4 | Quick View | ||||
1/4" x 6" x 50' ft Blended SBR and Gum Rubber 65 Duro Skirtboard | SP4-250-6 | Quick View | ||||
1/4" x 9" x 50' ft Blended SBR and Gum Rubber 65 Duro Skirtboard | SP4-250-9 | Quick View | ||||
3/4" x 10" x 50' ft Blended SBR and Gum Rubber 65 Duro Skirtboard | SP4-775-10 | Quick View | ||||
3/4" x 12" x 50' ft Blended SBR and Gum Rubber 65 Duro Skirtboard | SP4-775-12 | Quick View | ||||
3/4" x 2" x 50' ft Blended SBR and Gum Rubber 65 Duro Skirtboard | SP4-775-2 | Quick View | ||||
3/4" x 3" x 50' ft Blended SBR and Gum Rubber 65 Duro Skirtboard | SP4-775-3 | Quick View | ||||
3/4" x 4" x 50' ft Blended SBR and Gum Rubber 65 Duro Skirtboard | SP4-775-4 | Quick View | ||||
3/4" x 6" x 50' ft Blended SBR and Gum Rubber 65 Duro Skirtboard | SP4-775-6 | Quick View | ||||
3/4" x 8" x 50' ft Blended SBR and Gum Rubber 65 Duro Skirtboard | SP4-775-8 | Quick View | ||||
3/8" x 10" x 50' ft Blended SBR and Gum Rubber 65 Duro Skirtboard | SP4-375-10 | Quick View | ||||
3/8" x 12" x 50' ft Blended SBR and Gum Rubber 65 Duro Skirtboard | SP4-375-12 | Quick View | ||||
3/8" x 2" x 50' ft Blended SBR and Gum Rubber 65 Duro Skirtboard | SP4-375-2 | Quick View | ||||
3/8" x 3" x 50' ft Blended SBR and Gum Rubber 65 Duro Skirtboard | SP4-375-3 | Quick View | ||||
3/8" x 4" x 50' ft Blended SBR and Gum Rubber 65 Duro Skirtboard | SP4-375-4 | Quick View | ||||
3/8" x 5" x 50' ft Blended SBR and Gum Rubber 65 Duro Skirtboard | SP4-375-5 | Quick View | ||||
3/8" x 6" x 50' ft Blended SBR and Gum Rubber 65 Duro Skirtboard | SP4-375-6 | Quick View | ||||
3/8" x 8" x 50' ft Blended SBR and Gum Rubber 65 Duro Skirtboard | SP4-375-8 | Quick View | ||||
3/8" x 9" x 50' ft Blended SBR and Gum Rubber 65 Duro Skirtboard | SP4-375-9 | Quick View |
Additional and Technical Info:
Polymer*: Ethylene-Propylene-Diene-Monomer
Tensile Strength 610 PSI
Elongation 250%
Temperature Range: -22° F to 158° F
Durometer: 55 – 65 – 50 Duro Hardness (Shore Durometer A)
Finish: Plate